| Overview | |||
|---|---|---|---|
| Base MSRP | 41,165 | 46,298 | |
| EPA Classification | Special Purpose Vehicle 2WD | ||
| Drivetrain | Front Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10 | ||
| EnerGuide Estimate - Hwy (L/100 km) | 8.3 | ||
| Engine Type | Regular Unleaded I-4 | Gas V6 | |
| Displacement | 2.0 L/122 | 4.3L/- TBD - | |
| SAE Net Horsepower @ RPM | 162 @ 6500 | 276 @ 5200 | |
| SAE Net Torque @ RPM | 144 @ 4500 | 298 @ 3900 | |
| Passenger Capacity | 6 | 2 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Special Purpose Vehicle 2WD | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 10 L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.3 L/100 km | L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10 L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.3 L/100 km | L/100 km | |
| Engine Order Code | 992 | LV1 | |
| Engine Type | Regular Unleaded I-4 | Gas V6 | |
| Displacement | 2.0 L/122 | 4.3L/- TBD - | |
| Fuel System | Gasoline Direct Injection | Direct Injection | |
| SAE Net Horsepower @ RPM | 162 @ 6500 | 276 @ 5200 | |
| SAE Net Torque @ RPM | 144 @ 4500 | 298 @ 3900 | |
| Trans Order Code | 448 | M5U | |
| Trans Type | 8 | 8 | |
| Trans Description Cont. | Automatic w/OD | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.69 | 4.56 | |
| Second Gear Ratio (:1) | 3.31 | 2.97 | |
| Third Gear Ratio (:1) | 3.01 | 2.08 | |
| Fourth Gear Ratio (:1) | 1.92 | 1.69 | |
| Fifth Gear Ratio (:1) | 1.45 | 1.27 | |
| Sixth Gear Ratio (:1) | 1.00 | 1.00 | |
| Reverse Ratio (:1) | 2.96 | 3.82 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.80 | ||
| Cold Cranking Amps @ 0° F (Primary) | 800 | 600 | |
| Maximum Alternator Capacity (amps) | 220 | 105 | |
| Total Cooling System Capacity (qts) | 13.6 | ||
| Dimensions | |||
| Passenger Capacity | 6 | 2 | |
| Passenger Volume (ft³) | 167.1 | ||
| Front Head Room (in) | 46.9 | 40.85 | |
| Front Leg Room (in) | 42.3 | 41.35 | |
| Front Shoulder Room (in) | 57.6 | 68.85 | |
| Front Hip Room (in) | 54.2 | 65.47 | |
| Second Head Room (in) | 45.7 | ||
| Second Leg Room (in) | 37.6 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Front Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine (Option) | Standard | N/A | |
| 4 Cylinder Engine | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | N/A | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tow Hitch (Option) | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Covers | Standard | N/A | |
| Steel Wheels | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | Standard | |
| 8-Speed A/T | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | N/A | Standard | |
| Rear Wheel Drive | N/A | Standard | |
| V6 Cylinder Engine (Option) | N/A | Standard | |
| V6 Cylinder Engine | N/A | Standard | |
| 8 Cylinder Engine (Option) | N/A | Standard | |
| 6-Speed A/T (Option) | N/A | Standard | |
| Transmission Overdrive Switch | N/A | Standard | |
| Steel Wheels (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Third Passenger Door | Standard | N/A | |
| Fourth Passenger Door | Standard | N/A | |
| Tires - Front Performance | Standard | N/A | |
| Tires - Rear Performance | Standard | N/A | |
| Conventional Spare Tire | Standard | Standard | |
| Third Passenger Door (Option) | N/A | Standard | |
| Running Boards/Side Steps (Option) | N/A | Standard | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Conventional Spare Tire (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| Rear A/C | Standard | N/A | |
| Security System (Option) | Standard | Standard | |
| AM/FM Stereo (Option) | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| CD Player (Option) | Standard | N/A | |
| Cruise Control | Standard | N/A | |
| Rear Defrost | Standard | N/A | |
| Keyless Entry (Option) | Standard | Standard | |
| Keyless Entry | Standard | N/A | |
| Power Door Locks (Option) | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors (Option) | Standard | N/A | |
| Power Mirror(s) (Option) | Standard | N/A | |
| Navigation System (Option) | Standard | N/A | |
| 3rd Row Seat (Option) | Standard | N/A | |
| 3rd Row Seat | Standard | N/A | |
| Pass-Through Rear Seat (Option) | Standard | N/A | |
| Cloth Seats (Option) | Standard | Standard | |
| Vinyl Seats (Option) | Standard | Standard | |
| Vinyl Seats | Standard | Standard | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | N/A | |
| Power Windows (Option) | Standard | N/A | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers (Option) | Standard | N/A | |
| Intermittent Wipers | Standard | Standard | |
| Rear Bucket Seats | Standard | N/A | |
| Satellite Radio (Option) | Standard | Standard | |
| MP3 Player (Option) | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps (Option) | Standard | N/A | |
| Privacy Glass (Option) | Standard | Standard | |
| Variable Speed Intermittent Wipers (Option) | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | N/A | |
| Rain Sensing Wipers (Option) | Standard | N/A | |
| Rain Sensing Wipers | Standard | N/A | |
| Steering Wheel Audio Controls (Option) | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | N/A | |
| Immobilizer | Standard | Standard | |
| Luggage Rack (Option) | Standard | N/A | |
| Auto-Dimming Rearview Mirror (Option) | Standard | N/A | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Rear Parking Aid (Option) | Standard | Standard | |
| Rear Parking Aid | Standard | N/A | |
| Driver Adjustable Lumbar (Option) | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Leather Steering Wheel (Option) | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection (Option) | Standard | Standard | |
| Bluetooth Connection | Standard | N/A | |
| Telematics (Option) | Standard | N/A | |
| Remote Engine Start (Option) | Standard | Standard | |
| Remote Engine Start | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Auxiliary Audio Input (Option) | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Power Folding Mirrors (Option) | Standard | N/A | |
| HD Radio (Option) | Standard | N/A | |
| Rear Bench Seat (Option) | Standard | N/A | |
| Automatic Parking (Option) | Standard | N/A | |
| WiFi Hotspot (Option) | Standard | N/A | |
| WiFi Hotspot | Standard | Standard | |
| Smart Device Integration (Option) | Standard | N/A | |
| Smart Device Integration | Standard | N/A | |
| Requires Subscription (Option) | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| A/C (Option) | N/A | Standard | |
| Rear A/C (Option) | N/A | Standard | |
| Cruise Control (Option) | N/A | Standard | |
| Rear Defrost (Option) | N/A | Standard | |
| Heated Mirrors | N/A | Standard | |
| Power Mirror(s) | N/A | Standard | |
| Power Driver Seat (Option) | N/A | Standard | |
| Power Passenger Seat (Option) | N/A | Standard | |
| Adjustable Steering Wheel (Option) | N/A | Standard | |
| Power Outlet | N/A | Standard | |
| Front Reading Lamps (Option) | N/A | Standard | |
| Telematics | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | N/A | |
| Child Safety Locks | Standard | N/A | |
| Traction Control | Standard | Standard | |
| Automatic Headlights (Option) | Standard | N/A | |
| Automatic Headlights | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | N/A | |
| Blind Spot Monitor (Option) | Standard | Standard | |
| Lane Departure Warning (Option) | Standard | Standard | |
| Cross-Traffic Alert (Option) | Standard | N/A | |
| Lane Keeping Assist (Option) | Standard | N/A | |
| Driver Restriction Features (Option) | Standard | N/A | |
| Front Collision Mitigation | Standard | N/A | |
| Automatic Highbeams (Option) | Standard | N/A | |
| Driver Monitoring (Option) | Standard | N/A | |
| Driver Air Bag (Option) | N/A | Standard | |
| Passenger Air Bag On/Off Switch | N/A | Standard | |
| Daytime Running Lights | N/A | Standard | |
| Front Collision Warning (Option) | N/A | Standard | |




Help Westview Ford learn where their visitors are coming from. Thanks for sharing your current location on a strictly confidential basis by clicking on 'Authorize'. Thank you